Make sure we don't starve!
Rowing for 2 hours on, 2 hours off, all day every day is a hungry business. We need to eat between 7,000 and 8,000 calories every day to sustain this level of physical exertion - and will probably still lose a couple of stone each. This means we will be eating a lot of the time that we are awake. With freeze dried meals, energy drinks, and snacks such as nuts and chocolate, this soon adds up in terms of cost. So if anyone would like to feed us for a day we would be most grateful - you don't want us to starve after all!One days food will cost £200. For special days please feel free to give us a little extra for Xmas treats! Choose your day(s) from the calendar below, and then send us a cheque payable to "Atlantic Angels". Please write on the back of the cheque "feed us" and the date(s) you have chosen, as well as your name and phone number in case someone else has chosen your date before your cheque reaches us. Please send all cheques to Atlantic Angels, 49 New Road, Brentford, Middlesex, TW80NU.
Feed us calendar
| Month | Day | Sponsor |
| December | 2 | Godfrey Linnett |
| 3 | Frances Lyons | |
| 4 | ||
| 5 | Ella Town | |
| 6 | ||
| 7 | ||
| 8 | Laurie Denton | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| Christmas Eve | 24 | |
| Christmas Day | 25 | Mike Duff |
| Boxing Day | 26 | |
| 27 | Mike Duff | |
| 28 | ||
| 29 | ||
| 30 | ||
| New Year's Eve | 31 | |
| January 2008 - NEW YEAR! | 1 | Sarah's Mum! |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| Target Arrival Day!! | 31 | |
| February | 1 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| Valentine's Day | 14 | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| March | 1 |
